Oil Filters – GTO2597
Match Price! if found this product at a lower priceFrom $13.09
GTO2597
- Category: Filters / Oil Filters
- Barcode: 9348420025236
- Interchangeable with: R2597P/WR2597P
BMW 318i;318is;318Ti;Z3 95-01
-
Price Each (1untis Pack) Inc GST Price Each (12 untis Pack) Inc GST Price Each (24 untis Pack) Inc GST $13.09 $9.65 $7.09

Have a Question? Call now
1300 084 965 Ask a Specialist
Did you like this product? Add to favorites now and follow the product.
Add to Wishlist
Add to Wishlist
Description
| Manufacturer | Model | Series | Variant | Start Year | End Year |
|---|---|---|---|---|---|
| BMW | 3 Series | E36 Touring 318 i | RWD Petrol 1.8L 4cyl 85kW M43 B18 (184E2) | 1997 | 1997 |
| BMW | 3 Series | E36 Sedan 318 is | RWD Petrol 1.9L 4cyl 103kW M44 B19 (194S1) | 1997 | 1997 |
| BMW | 3 Series | E46 Coupe 318 Ci | RWD Petrol 1.9L 4cyl 87kW M43 B19 (194E1) | 1999 | 1999 |
| BMW | 3 Series | E36 Coupe 318 is | RWD Petrol 1.8L 4cyl 103kW M42 B18 (184S1) | 1996 | 1996 |
| BMW | 3 Series | E36 Compact 316 i | RWD Petrol 1.6L 4cyl 75kW M43 B16 (164E2) | 1998 | 1998 |
| BMW | 3 Series | E46 Sedan 318 i | RWD Petrol 1.9L 4cyl 87kW M43 B19 (194E1) | 2000 | 2000 |
| BMW | 3 Series | E36 Sedan 318 i | RWD Petrol 1.8L 4cyl 85kW M43 B18 (184E2) | 1996 | 1996 |
| BMW | 3 Series | E36 Touring 318 i | RWD Petrol 1.8L 4cyl 85kW M43 B18 (184E2) | 1995 | 1995 |
| BMW | 3 Series | E36 Coupe 318 is | RWD Petrol 1.8L 4cyl 103kW M42 B18 (184S1) | 1995 | 1995 |
| BMW | 3 Series | E36 Coupe 318 is | RWD Petrol 1.9L 4cyl 103kW M44 B19 (194S1) | 1998 | 1998 |
| BMW | 3 Series | E36 Sedan 318 is | RWD Petrol 1.8L 4cyl 103kW M42 B18 (184S1) | 1994 | 1994 |
| BMW | 3 Series | E46 Sedan 318 i | RWD Petrol 1.9L 4cyl 87kW M43 B19 (194E1) | 1999 | 1999 |
| BMW | 3 Series | E36 Convertible 318 i | RWD Petrol 1.8L 4cyl 85kW M43 B18 (184E2) | 1996 | 1996 |
| BMW | 3 Series | E36 Touring 318 i | RWD Petrol 1.8L 4cyl 85kW M43 B18 (184E2) | 1999 | 1999 |
| BMW | 3 Series | E36 Compact 316 i | RWD Petrol 1.6L 4cyl 75kW M43 B16 (164E2) | 1995 | 1995 |
| BMW | 3 Series | E36 Convertible 318 i | RWD Petrol 1.8L 4cyl 85kW M43 B18 (184E2) | 1997 | 1997 |
| BMW | 3 Series | E36 Sedan 318 is | RWD Petrol 1.9L 4cyl 103kW M44 B19 (194S1) | 1998 | 1998 |
| BMW | 3 Series | E36 Touring 318 i | RWD Petrol 1.8L 4cyl 85kW M43 B18 (184E2) | 1998 | 1998 |
| BMW | 3 Series | E36 Coupe 318 is | RWD Petrol 1.8L 4cyl 103kW M42 B18 (184S1) | 1994 | 1994 |
| BMW | 3 Series | E46 Touring 318 i | RWD Petrol 1.9L 4cyl 87kW M43 B19 (194E1) | 2000 | 2000 |
| BMW | 3 Series | E36 Compact 316 i | RWD Petrol 1.6L 4cyl 75kW M43 B16 (164E2) | 1997 | 1997 |
| BMW | 3 Series | E36 Touring 318 i | RWD Petrol 1.8L 4cyl 85kW M43 B18 (184E2) | 1996 | 1996 |
| BMW | 3 Series | E36 Compact 316 i | RWD Petrol 1.6L 4cyl 75kW M43 B16 (164E2) | 1999 | 1999 |
| BMW | 3 Series | E36 Coupe 318 is | RWD Petrol 1.9L 4cyl 103kW M44 B19 (194S1) | 1997 | 1997 |
| BMW | 3 Series | E36 Convertible 318 i | RWD Petrol 1.8L 4cyl 85kW M43 B18 (184E2) | 1995 | 1995 |
| BMW | 3 Series | E36 Coupe 318 is | RWD Petrol 1.9L 4cyl 103kW M44 B19 (194S1) | 1996 | 1996 |
| BMW | 3 Series | E36 Coupe 318 is | RWD Petrol 1.8L 4cyl 103kW M42 B18 (184S1) | 1997 | 1997 |
| BMW | 3 Series | E36 Sedan 318 i | RWD Petrol 1.8L 4cyl 85kW M43 B18 (184E2) | 1995 | 1995 |
| BMW | 3 Series | E36 Compact 318 ti | RWD Petrol 1.9L 4cyl 103kW M44 B19 (194S1) | 1998 | 1998 |
| BMW | 3 Series | E36 Compact 318 ti | RWD Petrol 1.9L 4cyl 103kW M44 B19 (194S1) | 1997 | 1997 |
| BMW | 3 Series | E36 Sedan 316 i | RWD Petrol 1.6L 4cyl 75kW M43 B16 (164E2) | 1995 | 1995 |
| BMW | 3 Series | E36 Coupe 318 is | RWD Petrol 1.9L 4cyl 103kW M44 B19 (194S1) | 1999 | 1999 |
| BMW | 3 Series | E36 Convertible 318 i | RWD Petrol 1.8L 4cyl 85kW M43 B18 (184E2) | 1998 | 1998 |
| BMW | 3 Series | E36 Sedan 316 i | RWD Petrol 1.6L 4cyl 75kW M43 B16 (164E2) | 1997 | 1997 |
| BMW | 3 Series | E36 Sedan 318 is | RWD Petrol 1.8L 4cyl 103kW M42 B18 (184S1) | 1995 | 1995 |
| BMW | 3 Series | E46 Sedan 318 i | RWD Petrol 1.9L 4cyl 87kW M43 B19 (194E1) | 2001 | 2001 |
| BMW | 3 Series | E46 Touring 318 i | RWD Petrol 1.9L 4cyl 87kW M43 B19 (194E1) | 2001 | 2001 |
| BMW | 3 Series | E36 Sedan 318 i | RWD Petrol 1.8L 4cyl 85kW M43 B18 (184E2) | 1997 | 1997 |
| BMW | 3 Series | E46 Sedan 318 i | RWD Petrol 1.9L 4cyl 87kW M43 B19 (194E1) | 1997 | 1997 |
| BMW | 3 Series | E36 Compact 318 ti | RWD Petrol 1.9L 4cyl 103kW M44 B19 (194S1) | 1996 | 1996 |
| BMW | 3 Series | E36 Compact 318 ti | RWD Petrol 1.9L 4cyl 103kW M44 B19 (194S1) | 1999 | 1999 |
| BMW | 3 Series | E46 Coupe 318 Ci | RWD Petrol 1.9L 4cyl 87kW M43 B19 (194E1) | 2001 | 2001 |
| BMW | 3 Series | E36 Sedan 318 is | RWD Petrol 1.9L 4cyl 103kW M44 B19 (194S1) | 1996 | 1996 |
| BMW | 3 Series | E46 Coupe 318 Ci | RWD Petrol 1.9L 4cyl 87kW M43 B19 (194E1) | 2000 | 2000 |
| BMW | 3 Series | E36 Sedan 318 i | RWD Petrol 1.8L 4cyl 85kW M43 B18 (184E2) | 1994 | 1994 |
| BMW | 3 Series | E36 Compact 316 i | RWD Petrol 1.6L 4cyl 75kW M43 B16 (164E2) | 1996 | 1996 |
| BMW | 3 Series | E46 Touring 318 i | RWD Petrol 1.9L 4cyl 87kW M43 B19 (194E1) | 1999 | 1999 |
| BMW | 3 Series | E36 Sedan 316 i | RWD Petrol 1.6L 4cyl 75kW M43 B16 (164E2) | 1996 | 1996 |
| BMW | 3 Series | E46 Sedan 318 i | RWD Petrol 1.9L 4cyl 87kW M43 B19 (194E1) | 1998 | 1998 |
| BMW | 3 Series | E36 Compact 316 i | RWD Petrol 1.6L 4cyl 75kW M43 B16 (164E2) | 2000 | 2000 |
| BMW | 3 Series | E36 Sedan 318 i | RWD Petrol 1.8L 4cyl 85kW M43 B18 (184E2) | 1998 | 1998 |
| BMW | 3 Series | E36 Sedan 316 i | RWD Petrol 1.6L 4cyl 75kW M43 B16 (164E2) | 1998 | 1998 |
| BMW | 3 Series | E36 Coupe 318 is | RWD Petrol 1.8L 4cyl 103kW M42 B18 (184S1) | 1998 | 1998 |
| BMW | 3 Series | E36 Sedan 316 i | RWD Petrol 1.6L 4cyl 75kW M43 B16 (164E2) | 1994 | 1994 |
| BMW | 3 Series | E36 Sedan 316 i | RWD Petrol 1.6L 4cyl 75kW M43 B16 (164E2) | 1993 | 1993 |
| BMW | 3 Series | E36 Convertible 318 i | RWD Petrol 1.8L 4cyl 85kW M43 B18 (184E2) | 1994 | 1994 |
| BMW | 3 Series | E36 Sedan 318 i | RWD Petrol 1.8L 4cyl 85kW M43 B18 (184E2) | 1993 | 1993 |
Passenger Car Oil Filters
Interchangeable with: R2597P/WR2597P
Interchangeable with: R2597P/WR2597P
Recently Viewed Products
Air Filters – GTA1578
From $19.73Select options
This product has multiple variants. The options may be chosen on the product page
In Stock
Air Filters – GTA1591
From $18.12Select options
This product has multiple variants. The options may be chosen on the product page
In Stock
Oil Filters – GTO2599
From $25.80Select options
This product has multiple variants. The options may be chosen on the product page
In Stock
Oil Filters – GTO2598
From $15.68Select options
This product has multiple variants. The options may be chosen on the product page
In Stock
Fuel Filters – GTF2779
From $34.49Select options
This product has multiple variants. The options may be chosen on the product page
In Stock











